<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charityworks For MS</title>
	<atom:link href="http://charityworksforms.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://charityworksforms.org.au</link>
	<description></description>
	<lastBuildDate>Thu, 01 Feb 2018 01:07:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Save the date for our 2016 Ball!</title>
		<link>http://charityworksforms.org.au/save-the-date-for-our-2016-ball/</link>
		<comments>http://charityworksforms.org.au/save-the-date-for-our-2016-ball/#comments</comments>
		<pubDate>Wed, 06 Jan 2016 23:24:42 +0000</pubDate>
		<dc:creator><![CDATA[CF]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charityworksforms.responsive.classfocus.com.au/?p=41</guid>
		<description><![CDATA[The date has been set for our 2016 MS Research Gala Ball! So keep the night of 22 October 2016 free! The venue and theme is to be announced shortly so stay tuned.]]></description>
				<content:encoded><![CDATA[<p>The date has been set for our 2016 MS Research Gala Ball! So keep the night of 22 October 2016 free!</p>
<p>The venue and theme is to be announced shortly so stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://charityworksforms.org.au/save-the-date-for-our-2016-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from our 2014 MS Research Ball</title>
		<link>http://charityworksforms.org.au/results-from-our-2014-ms-research-ball/</link>
		<comments>http://charityworksforms.org.au/results-from-our-2014-ms-research-ball/#comments</comments>
		<pubDate>Wed, 06 Jan 2016 23:24:08 +0000</pubDate>
		<dc:creator><![CDATA[CF]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charityworksforms.responsive.classfocus.com.au/?p=40</guid>
		<description><![CDATA[Thank you to all of our supporters of the 2014 Million Dollar Dreams – Dream for a Cure Ball. With your support we raised $195,366 for MS research. This now takes our total monies raised to $1,040,088!]]></description>
				<content:encoded><![CDATA[<p>Thank you to all of our supporters of the 2014 Million Dollar Dreams – Dream for a Cure Ball. With your support we raised $195,366 for MS research.</p>
<p>This now takes our total monies raised to $1,040,088!</p>
]]></content:encoded>
			<wfw:commentRss>http://charityworksforms.org.au/results-from-our-2014-ms-research-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: charityworksforms.org.au @ 2018-02-24 17:41:11 by W3 Total Cache -->